Straight Key Month
User's Guide
Sweeps & Stats
Op Schedule (Calendar)
Op Schedule (List)
US Operator's Guide
NON-US Operator's Guide
Log Search
QSL Design Contest
QSL Card Request
Annual Print Calendar
Operator Certificate
Sweep Certificate
(Schedule Request)
Please use "K3Y" in the subject line to avoid spam filters.
US Call Districts
K3Y-0: AD0AB, N3PDT
K3Y-1: NF1O
K3Y-2: AF2Z
K3Y-3: AF3Z, AC2C
AH6AX, K3EW
K3Y-4: W1DV, W4CMG
K3Y-5: AD5VC
K3Y-6: W6JIM
K3Y-7: KJ7GNB, AC2WU
N1TX
K3Y-8: K8AQM
K3Y-9: W9DLN
K3Y-KH6: AF2Z
K3Y-KL7: KJ7GNB, AC2WU
N1TX
K3Y-KP4: KP3W, KP4SJ
DX Continents
K3Y-AF: AF2Z
K3Y-AS: JJ1FXF
K3Y-EU: F6HKA
K3Y-NA: VE3NGN
K3Y-OC: VK2GAZ
K3Y-SA: LU7DD
Click Here for Short Notice Scheduling
Help keep SKCC free:
Jan | Start | End | Area | Operator ID |
---|---|---|---|---|
31 | 00:00 | 01:00 | AF-MRI | 3B8HL-Ujo-Mauritius-23910 |
05 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
06 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
07 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
12 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
13 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
14 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
19 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
20 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
21 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
26 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
27 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
28 | 14:00 | 17:00 | AF-RSA | ZS6JBJ-John-RSA-3808s |
02 | 00:00 | 01:00 | AS-ISR | 4X6FB-AARON-ISRAEL-24661 |
02 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
03 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
04 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
05 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
06 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
07 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
08 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
09 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
10 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
11 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
12 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
13 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
14 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
15 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
16 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
17 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
18 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
19 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
20 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
21 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
22 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
23 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
24 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
25 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
26 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
27 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
28 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
29 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
30 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
31 | 15:00 | 17:00 | AS-ISR | 4X1WQ-AVI-ISRAEL-8354T |
02 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
02 | 00:00 | 02:00 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
02 | 00:00 | 02:00 | AS-JPN | JK1BVN-KAT-JAPAN-26584C |
02 | 11:30 | 12:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
02 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
02 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
03 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
03 | 11:30 | 12:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
03 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
03 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
04 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
04 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
04 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
04 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
04 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
04 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
05 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
05 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
05 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
05 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
05 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
06 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
06 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
06 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
06 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
06 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
07 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
07 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
07 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
07 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
07 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
07 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
08 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
08 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
08 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
09 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
09 | 12:00 | 14:00 | AS-JPN | JJ1CKN-RICO-JAPAN-16120C |
09 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
09 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
09 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
10 | 11:30 | 12:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
10 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
10 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
11 | 11:30 | 12:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
11 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
11 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
12 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
12 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
12 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
13 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
13 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
13 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
13 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
13 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
14 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
14 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
14 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
14 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
14 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
15 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
15 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
16 | 12:00 | 14:00 | AS-JPN | JJ1CKN-RICO-JAPAN-16120C |
16 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
16 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
16 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
17 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
17 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
18 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
18 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
18 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
19 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
19 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
19 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
20 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
20 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
20 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
20 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
20 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
21 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
21 | 01:00 | 02:00 | AS-JPN | JM4AOA-KEN-JAPAN-26423 |
21 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
21 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
21 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
22 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
22 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
23 | 12:00 | 14:00 | AS-JPN | JJ1CKN-RICO-JAPAN-16120C |
23 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
23 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
23 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
24 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
24 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
25 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
25 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
25 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
26 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
26 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
26 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
27 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
27 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
27 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
27 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
27 | 22:00 | 23:59 | AS-JPN | JJ1FXF-HIRO-JAPAN-22608T |
28 | 00:00 | 00:30 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
28 | 11:30 | 12:00 | AS-JPN | JS2AHG-ATSU-JAPAN-561T |
28 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
28 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
28 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
29 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
29 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
30 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
30 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
30 | 23:00 | 23:59 | AS-JPN | JS1DEH-YU-JAPAN-23525C |
31 | 22:00 | 22:45 | AS-JPN | JR2IUB-TAKE-JAPAN-11167S |
31 | 22:00 | 23:59 | AS-JPN | JA1IAZ-NORI-JAPAN-25300T |
04 | 20:00 | 22:00 | EU-BEL | ON7DQ-Luc-Belgium14984T |
16 | 14:00 | 16:00 | EU-BEL | ON7DQ-Luc-Belgium-14984T |
17 | 14:00 | 16:00 | EU-BEL | ON7DQ-Luc-Belgium-14984T |
24 | 12:00 | 19:00 | EU-BEL | ON4OS-Luc-Belgium-20879 |
02 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
03 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
03 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
03 | 17:00 | 21:00 | EU-ENG | G4PVM-Paul-England-17810S |
04 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
04 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
04 | 17:00 | 23:00 | EU-ENG | G4PVM-Paul-England-17810S |
05 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
05 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
05 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
06 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
07 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
08 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
08 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
08 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
09 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
09 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
09 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
10 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
10 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
10 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
11 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
11 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
11 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
12 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
12 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
12 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
13 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
14 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
15 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
15 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
15 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
16 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
16 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
16 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
17 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
17 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
17 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
18 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
18 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
18 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
19 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
19 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
19 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
20 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
21 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
22 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
22 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
22 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
23 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
23 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
23 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
24 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
24 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
24 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
25 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
25 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
25 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
26 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
26 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
26 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
27 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
28 | 08:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
29 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
29 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
29 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
30 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
30 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
30 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
31 | 07:00 | 10:00 | EU-ENG | G4PVM-Paul-England-17810S |
31 | 12:00 | 14:00 | EU-ENG | G4PVM-Paul-England-17810S |
31 | 17:00 | 19:00 | EU-ENG | G4PVM-Paul-England-17810S |
02 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
02 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
02 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
03 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
03 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
03 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
04 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
04 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
04 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
05 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
05 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
05 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
06 | 05:00 | 11:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
06 | 16:00 | 21:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
07 | 05:00 | 11:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
07 | 12:00 | 15:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
07 | 16:00 | 21:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
08 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
08 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
08 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
08 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
09 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
09 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
09 | 17:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
09 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
10 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
10 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
10 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
10 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
11 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
11 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
11 | 17:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
11 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
12 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
12 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
12 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
12 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
13 | 05:00 | 11:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
13 | 16:00 | 21:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
14 | 05:00 | 11:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
14 | 16:00 | 21:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
15 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
15 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
15 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
15 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
16 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
16 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
16 | 17:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
16 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
17 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
17 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
17 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
17 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
18 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
18 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
18 | 17:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
18 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
19 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
19 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
19 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
19 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
20 | 05:00 | 11:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
20 | 16:00 | 21:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
21 | 05:00 | 11:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
21 | 07:00 | 10:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
21 | 16:00 | 21:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
21 | 18:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
22 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
22 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
22 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
22 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
23 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
23 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
23 | 17:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
23 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
24 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
24 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
24 | 15:00 | 18:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
24 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
25 | 05:00 | 06:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
25 | 12:00 | 14:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
25 | 17:00 | 20:00 | EU-ESP | EA7Q-Leo-Spain-17670T |
25 | 18:00 | 20:00 | EU-ESP | EA5FID-Juan-Spain-24446T |
